|
· ·
|
|
|

Hurricane S-Type
Hurricane S-Type
Very high quality, high power car power amplifiers. The S550 and S800 types are respectively 2 and 4 channel, the S1000 and S3000 are single channel subwoofer amplifiers. Latter 2 types have stable operation to 1 ohm loads. High current speaker and power supply connections terminals, highly configureable input and output modes. Remote volume control, the sub amplifiers can be daisy chained to achieve higher power. Adjustable low and high pass filters, shortcircuit, overload and thermal runaway protection.
Product code:
39621 |
| Hurricane S550
| | Output power
| | To 4 ohm load | 2 x 190W (distortion <0,5%)
| | To 2 ohm load | 2 x 300W (distortion <0,2%)
| | 4ohm bridged mode | 1 x 550W (distortion <0,5%)
| |
| | Low-pass filter | 40Hz-500Hz
| | High-pass filter | 80Hz-1,5kHz
| | Bass boost | 45Hz (0-18dB)
| | Frequency response | 10Hz - 40kHz
| | "A" weighted S/N ratio | >80dB
| | Input sensitivity | 250mV - 6V
| | Input impedance | 22 Kohm
| | Supply voltage | DC12V (negative grounded)
| | Speaker impedance | 4ohm (in stereo mode)
| | Crossover modes | treble/bass/off
| | Fuse | 2 x 30A
| | Dimensions: | 267 x 55 x 350 mm
|
|
Product code:
39622 |
| Hurricane S800
| | Output power
| | To 4 ohm load | 4 x 100W (distortion <0,5%)
| | To 2 ohm load | 4 x 200W (distortion <0,2%)
| | 4ohm bridged mode | 2 x 400W (distortion <0,5%)
| |
| | Low-pass filter | 40Hz-500Hz
| | High-pass filter | 80Hz-1,5kHz
| | Bass boost | 45Hz (0-18dB)
| | Frequency response | 10Hz - 40kHz
| | "A" weighted S/N ratio | >80dB
| | Input sensitivity | 250mV - 6V
| | Input impedance | 22 Kohm
| | Supply voltage | DC12V (negative grounded)
| | Speaker impedance | 4ohm (in stereo mode)
| | Crossover modes | treble/bass/off
| | Fuse | 2 x 30A
| | Dimensions: | 267 x 55 x 350 mm
|
|
Product code:
39626 |
| Hurricane S1000
| | Output power
| | To 4 ohm load | 1 x 390W (distortion <0,5%)
| | To 2 ohm load | 1 x 690W (distortion <0,2%)
| | 4ohm bridged mode | 1 x 1000W (distortion <0,5%)
| |
| | Low-pass filter | 20Hz-400Hz (24dB / octave)
| | High-pass filter | 80Hz-1,5kHz
| | Subsonic filter | 20Hz-50Hz
| | Frequency response | 10Hz - 500Hz
| | "A" weighted S/N ratio | >90dB
| | Input sensitivity | 250mV - 6V
| | Input impedance | 22 Kohm
| | Supply voltage | DC12V (negative grounded)
| | Speaker impedance | 4ohm (in stereo mode)
| | Crossover modes | treble/bass/off
| | Fuse | 3 x 30A
| | Dimensions: | 267 x 65 x 280
|
|
Product code:
39628 |
| Hurricane S3000
| | Output power
| | To 4 ohm load | 1 x 1200W (distortion <0,5%)
| | To 2 ohm load | 1 x 2100W (distortion <0,2%)
| | To 1 ohm load | 1 x 3000W (distortion <0,2%)
| | 2 ohm bridged mode | 1 x 6000W (distortion <0,5%)
| |
| | Low-pass filter | 20Hz-400Hz (24dB / octave)
| | Bass boost | 45Hz (0-18dB)
| | High-pass filter | 80Hz-1,5kHz
| | Subsonic filter | 20Hz-400Hz
| | Frequency response | 10Hz - 500Hz
| | "A" weighted S/N ratio | >90dB
| | Input sensitivity | 200mV - 6V
| | Input impedance | 22 Kohm
| | Supply voltage | DC12V (negative grounded)
| | Speaker impedance | 4ohm (in stereo mode)
| | Crossover modes | treble/bass/off
| | Fuse | 130 A
| | Dimensions: | 267 x 65 x 530 mm
|
|
|
|
|
|
|